# ------------------------ reports -----------------------
# id, group, activereport, activemagic, reportname, url, magic
1, 1, 1, 1, Speedgraph today, PL2_SpeedGraph.rpy?chart=1&graph=21&output=1, speed_today
2, 1, 1, 1, Datagraph today, PL2_SpeedGraph.rpy?chart=2&graph=21&output=1, data_today
3, 1, 1, 1, Servicegraph today, PL2_SpeedGraph.rpy?chart=3&graph=21&output=1, service_today
4, 1, 1, 1, BGP piegraph today, PL2_SpeedGraph.rpy?chart=99&graph=21&output=1, bgppie_today
5, 1, 1, 1, BGP datagraph today, PL2_SpeedGraph.rpy?chart=96&graph=21&output=1, bgpdata_today
6, 1, 1, 1, BGP areagraph today, PL2_SpeedGraph.rpy?chart=91&graph=21&output=1, bgparea_today
11, 1, 1, 1, Speedgraph yesterday, PL2_SpeedGraph.rpy?chart=1&graph=22&output=1, speed_yesterday
12, 1, 1, 1, Datagraph yesterday, PL2_SpeedGraph.rpy?chart=2&graph=22&output=1, data_yesterday
13, 1, 1, 1, Servicegraph yesterday, PL2_SpeedGraph.rpy?chart=3&graph=22&output=1, service_yesterday
14, 1, 1, 1, BGP piegraph yesterday, PL2_SpeedGraph.rpy?chart=99&graph=22&output=1, bgppie_yesterday
15, 1, 1, 1, BGP datagraph yesterday, PL2_SpeedGraph.rpy?chart=96&graph=22&output=1, bgpdata_yesterday
16, 1, 1, 1, BGP datagraph yesterday, PL2_SpeedGraph.rpy?chart=91&graph=22&output=1, bgparea_yesterday
21, 1, 1, 1, Speedgraph this week, PL2_SpeedGraph.rpy?chart=1&graph=31&output=1, speed_thisweek
22, 1, 1, 1, Datagraph this week, PL2_SpeedGraph.rpy?chart=2&graph=31&output=1, data_thisweek
23, 1, 1, 1, Servicegraph this week, PL2_SpeedGraph.rpy?chart=3&graph=31&output=1, service_thisweek
24, 1, 1, 1, BGP piegraph this week, PL2_SpeedGraph.rpy?chart=99&graph=31&output=1, bgppie_thisweek
25, 1, 1, 1, BGP datagraph this week, PL2_SpeedGraph.rpy?chart=96&graph=31&output=1, bgpdata_thisweek
26, 1, 1, 1, BGP areagraph this week, PL2_SpeedGraph.rpy?chart=91&graph=31&output=1, bgparea_thisweek
31, 1, 1, 1, Speedgraph prev week, PL2_SpeedGraph.rpy?chart=1&graph=32&output=1, speed_prevweek
32, 1, 1, 1, Datagraph prev week, PL2_SpeedGraph.rpy?chart=2&graph=32&output=1, data_prevweek
33, 1, 1, 1, Servicegraph prev week, PL2_SpeedGraph.rpy?chart=3&graph=32&output=1, service_prevweek
34, 1, 1, 1, BGP piegraph prev week, PL2_SpeedGraph.rpy?chart=99&graph=32&output=1, bgppie_prevweek
35, 1, 1, 1, BGP datagraph prev week, PL2_SpeedGraph.rpy?chart=96&graph=32&output=1, bgpdata_prevweek
36, 1, 1, 1, BGP areagraph prev week, PL2_SpeedGraph.rpy?chart=91&graph=32&output=1, bgparea_prevweek
41, 1, 1, 1, Speedgraph 7 days back, PL2_SpeedGraph.rpy?chart=1&graph=33&output=1, speed_7
42, 1, 1, 1, Datagraph 7 days back, PL2_SpeedGraph.rpy?chart=2&graph=33&output=1, data_7
43, 1, 1, 1, Servicegraph 7 days back, PL2_SpeedGraph.rpy?chart=3&graph=33&output=1, service_7
44, 1, 1, 1, BGP piegraph 7 days back, PL2_SpeedGraph.rpy?chart=99&graph=33&output=1, bgppie_7
45, 1, 1, 1, BGP datagraph 7 days back, PL2_SpeedGraph.rpy?chart=96&graph=33&output=1, bgpdata_7
46, 1, 1, 1, BGP areagraph 7 days back, PL2_SpeedGraph.rpy?chart=91&graph=33&output=1, bgparea_7
51, 1, 1, 1, Speedgraph this month, PL2_SpeedGraph.rpy?chart=1&graph=41&output=1, speed_thismonth
52, 1, 1, 1, Datagraph this month, PL2_SpeedGraph.rpy?chart=2&graph=41&output=1, data_thismonth
53, 1, 1, 1, Servicegraph this month, PL2_SpeedGraph.rpy?chart=3&graph=41&output=1, service_thismonth
54, 1, 1, 1, BGP piegraph this month, PL2_SpeedGraph.rpy?chart=99&graph=41&output=1, bgppie_thismonth
55, 1, 1, 1, BGP datagraph this month, PL2_SpeedGraph.rpy?chart=96&graph=41&output=1, bgpdata_thismonth
56, 1, 1, 1, BGP areagraph this month, PL2_SpeedGraph.rpy?chart=91&graph=41&output=1, bgparea_thismonth
61, 1, 1, 1, Speedgraph prev month, PL2_SpeedGraph.rpy?chart=1&graph=42&output=1, speed_prevmonth
62, 1, 1, 1, Datagraph prev month, PL2_SpeedGraph.rpy?chart=2&graph=42&output=1, data_prevmonth
63, 1, 1, 1, Servicegraph prev month, PL2_SpeedGraph.rpy?chart=3&graph=42&output=1, service_prevmonth
64, 1, 1, 1, BGP piegraph prev month, PL2_SpeedGraph.rpy?chart=99&graph=42&output=1, bgppie_prevmonth
65, 1, 1, 1, BGP datagraph prev month, PL2_SpeedGraph.rpy?chart=96&graph=42&output=1, bgpdata_prevmonth
66, 1, 1, 1, BGP areagraph prev month, PL2_SpeedGraph.rpy?chart=91&graph=42&output=1, bgparea_prevmonth
71, 1, 1, 1, Speedgraph 30 days back, PL2_SpeedGraph.rpy?chart=1&graph=43&output=1, speed_30
72, 1, 1, 1, Datagraph 30 days back, PL2_SpeedGraph.rpy?chart=2&graph=43&output=1, data_30
73, 1, 1, 1, Servicegraph 30 days back, PL2_SpeedGraph.rpy?chart=3&graph=43&output=1, service_30
74, 1, 1, 1, BGP piegraph 30 days back, PL2_SpeedGraph.rpy?chart=99&graph=43&output=1, bgppie_30
75, 1, 1, 1, BGP datagraph 30 days back, PL2_SpeedGraph.rpy?chart=96&graph=43&output=1, bgpdata_30
76, 1, 1, 1, BGP areagraph 30 days back, PL2_SpeedGraph.rpy?chart=91&graph=43&output=1, bgparea_30
81, 1, 1, 1, Toplist today, PL2_ToplistGraph.rpy?graph=21&output=1&hostsingraph=-15, toplist_today
82, 1, 1, 1, Toplist yesterday, PL2_ToplistGraph.rpy?graph=22&output=1&hostsingraph=-15, toplist_yesterday
83, 1, 1, 1, Toplist this week, PL2_ToplistGraph.rpy?graph=31&output=1&hostsingraph=-15, toplist_thisweek
84, 1, 1, 1, Toplist prev week, PL2_ToplistGraph.rpy?graph=32&output=1&hostsingraph=-15, toplist_prevweek
85, 1, 1, 1, Toplist 1 week back, PL2_ToplistGraph.rpy?graph=33&output=1&hostsingraph=-15, toplist_7
86, 1, 1, 1, Toplist this month, PL2_ToplistGraph.rpy?graph=41&output=1&hostsingraph=-15, toplist_thismonth
87, 1, 1, 1, Toplist prev month, PL2_ToplistGraph.rpy?graph=42&output=1&hostsingraph=-15, toplist_prevmonth
88, 1, 1, 1, Toplist 30 days back, PL2_ToplistGraph.rpy?graph=43&output=1&hostsingraph=-15, toplist_30
201, 1, 1 , 1, VBS toplist, PL2_ToplistGraph.rpy?graph=43&output=1&chart=201&stat=2&group=/&hostsingraph=-15, VBS_toplist
202, 1, 1 , 1, Tankmeter, PL2_SpeedGraph.rpy?graph=0&output=1&chart=93&charttype=4&stat=0&group=/Hosts, tankmeter
9998, 1, 1, 1, Speedgraph today XML, PL2_SpeedGraph.rpy?chart=1&graph=21&output=12, speed_today_xml
9999, 1, 1, 1, Toplist today XML, PL2_ToplistGraph.rpy?graph=21&output=12, toplist_today_xml
